Exchange Rate
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Mexican Peso (Close Exchange Rate) | 10.8755 | 10.866 | 13.5383 |
| Mexican Peso (Average Exchange Rate) | 10.9994 | 10.9274 | 11.1362 |
Silver and Gold Price
| Year | Silver price (yearly avg. US$/ozt | Gold price (yearly avg. US$/ozt | Gold/silver ratio |
|---|---|---|---|
| 2005 | 7.3164 | 444.74 | 60.79 |
| 2006 | 11.5452 | 603.46 | 52.27 |
| 2007 | 13.3836 | 695.39 | 51.96 |
| 2008 | 14.9891 | 871.96 | 58.17 |
| 2009 (as of Nov 3) | 16.44 | 1059.56 | 64.45 |

