Cash flow statement
Consolidated Cash Flow Statement
(thousands US$ dollars) | ||||||
---|---|---|---|---|---|---|
Year ended 31 Dec | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Net cash from operating activities | 502,185 | 895,141 | 917,685 | 435,909 | 588,359 | 761,471 |
Cash flows from investing activities | ||||||
Purchase of property, plant and equipment | (592,129) | (592,052) | (412,326) | (559,264) | (668,669) | (604,751) |
Proceeds from sale of property, plant, equipment and other assets |
1,357 | 6,042 | 266 | 1,309 | 78 | 26,078 |
Purchase of available for sale financial assets | - | - | - | - | - | (19,877) |
Repayments of loans granted to contractors | - | - | - | - | 1,327 | 925 |
Sliverstream contract | 33,355 | 48,986 | 33,710 | 24,303 | 36,303 | 43,349 |
Proceeds from the sale of debt investments | - | - | - | - | 20,087 | - |
Interest received | 28,235 | 10,459 | 12,249 | 24,176 | 19,520 | 14,535 |
Net cash used in investing activities | (514,182) | (501,565) | (366,101) | (509,476) | (591,354) | (339,741) |
Cash flows from financing activities | ||||||
Principal elements of lease payments | (5,125) | (5,971) | (5,780) | (4,681) | - | - |
Dividends paid to shareholders of the Company1 | (201,950) | (245,561) | (104,686) | (142,179) | (298,068) | (236,560) |
Capital contribution2 | 10,143 | 31,885 | 53 | 53,256 | 23,613 | 18,869 |
Interest paid3 |
(55,308) | (49,334) | (59,891) | (57,069) | (35,177) | (35,503) |
Net cash used in financing activities | (254,108) | (227,316) | 178,734 | (150,673) | (309,632) | (253,194) |
Net increase in cash and cash equivalents during year | (266,105) | 166,260 | 730,318 | (224,240) | (312,627) | 168,536 |
Effect of exchange rate on cash and cash equivalents | (117) | (1,393) | 3,521 | 31 | (2,622) | (4,456) |
Cash and cash equivalents at 1 January | 1,235,282 | 1,070,415 | 336,576 | 560,785 | 876,034 | 711,954 |
Cash and cash equivalents at 31 December | 969,060 | 1,235,282 | 1,070,415 | 336,576 | 560,785 | 876,034 |
1Includes the effect of hedging of dividend payments made in currencies other than US$. 2Corresponds to capital contribution by Minera los Lagartos, S.A. de C.V. 3Total interest paid during the year ended 31 Dec 22 related to senior notes and notes payable less amounts capitalised totalling US$8.5 million (2021: US$8.4 million) which were included within the caption Purchase of property, plant and equipment.