Cash flow statement
Consolidated Cash Flow Statement
(thousands US$ dollars) | |||||||
---|---|---|---|---|---|---|---|
Year ended 31 Dec | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Net cash from operating activities | 895,141 | 917,685 | 435,909 | 588,359 | 761,471 | 897,958 | 542,894 |
Cash flows from investing activities | |||||||
Purchase of property, plant and equipment | (592,052) | (412,326) | (559,264) | (668,669) | (604,751) | (434,050) |
(474,692) |
Proceeds from sale of property, plant, equipment and other assets |
6,042 | 266 | 1,309 | 78 | 26,078 | 277 | 6,077 |
Purchase of available for sale financial assets | - | - | - | - | (19,877) | - | - |
Repayments of loans granted to contractors | - | - | - | 1,327 | 925 | 2.626 | 1,567 |
Sliverstream contract | 48,986 | 33,710 | 24,303 | 36,303 | 43,349 | 47,565 | 39,430 |
Proceeds from the sale of debt investments | - | - | - | 20,087 | - | - | - |
Interest received | 10,459 | 12,249 | 24,176 | 19,520 | 14,535 | 6,958 | 4,614 |
Net cash used in investing activities | (501,565) | (366,101) | (509,476) | (591,354) | (339,741) | (457,906) | (246,529) |
Cash flows from financing activities | |||||||
Principal elements of lease payments | (5,971) | (5,780) | (4,681) | - | - | - | - |
Dividends paid to shareholders of the Company1 | (245,561) | (104,686) | (142,179) | (298,068) | (236,560) | (88,219) | (37,529) |
Capital contribution2 | 31,885 | 53 | 53,256 | 23,613 | 18,869 | 7,361 | 4,796 |
Interest paid3 |
(49,334) | (59,891) | (57,069) | (35,177) | (35,503) | (28,028) | (35,144) |
Net cash used in financing activities | (227,316) | 178,734 | (150,673) | (309,632) | (253,194) | (108,886) | (67,877) |
Net increase in cash and cash equivalents during year | 166,260 | 730,318 | (224,240) | (312,627) | 168,536 | 331,166 | 228,488 |
Effect of exchange rate on cash and cash equivalents | (1,393) | 3,521 | 31 | (2,622) | (4,456) | (632) | (1,408) |
Cash and cash equivalents at 1 January | 1,070,415 | 336,576 | 560,785 | 876,034 | 711,954 | 381,420 | 154,340 |
Cash and cash equivalents at 31 December | 1,235,282 | 1,070,415 | 336,576 | 560,785 | 876,034 | 711,954 | 381,420 |
1Includes the effect of hedging of dividend payments made in currencies other than US$. 2Corresponds to capital contribution from non-controlling interest 3Total interest paid during the year ended 31 Dec 21 less amounts capitalised totalling US$8.4 million (2020: US$8.8 million) which were included within the caption Purchase of property, plant and equipment.